<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss/' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://nextgen-gallery.com]]]></generator>
		<title>UBUY Industrial Inc</title>
		<description></description>
		<link><![CDATA[http://www.ubuy.com.tw]]></link>
		<atom:link rel='self' href='http://www.ubuy.com.tw/wp-content/plugins/nextgen-gallery/xml/media-rss.php' type='application/rss+xml' />
		<atom:link rel='next' href='http://www.ubuy.com.tw/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[Master Channel Gain Control]]></title>
			<description><![CDATA[Master Channel Gain Control]]></description>
			<link><![CDATA[http://www.ubuy.com.tw/wp-content/gallery/dsp8screenshots/image008.png]]></link>
			<guid>image-id:143</guid>
			<media:content url='http://www.ubuy.com.tw/wp-content/gallery/dsp8screenshots/image008.png' medium='image' />
			<media:title><![CDATA[Master Channel Gain Control]]></media:title>
			<media:description><![CDATA[Master Channel Gain Control]]></media:description>
			<media:thumbnail url='http://www.ubuy.com.tw/wp-content/gallery/dsp8screenshots/thumbs/thumbs_image008.png' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) UBUY Industrial Inc (http://www.ubuy.com.tw)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Crossover Blocks]]></title>
			<description><![CDATA[Full Pass, High Pass, Low Pass or Bandpass for all 8 output channels.  Several filter topologies available]]></description>
			<link><![CDATA[http://www.ubuy.com.tw/wp-content/gallery/dsp8screenshots/image007.png]]></link>
			<guid>image-id:142</guid>
			<media:content url='http://www.ubuy.com.tw/wp-content/gallery/dsp8screenshots/image007.png' medium='image' />
			<media:title><![CDATA[Crossover Blocks]]></media:title>
			<media:description><![CDATA[Full Pass, High Pass, Low Pass or Bandpass for all 8 output channels.  Several filter topologies available]]></media:description>
			<media:thumbnail url='http://www.ubuy.com.tw/wp-content/gallery/dsp8screenshots/thumbs/thumbs_image007.png' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) UBUY Industrial Inc (http://www.ubuy.com.tw)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[6x8 Mixer]]></title>
			<description><![CDATA[For mixing of all 6 input channels to all 8 output channels]]></description>
			<link><![CDATA[http://www.ubuy.com.tw/wp-content/gallery/dsp8screenshots/image006.png]]></link>
			<guid>image-id:141</guid>
			<media:content url='http://www.ubuy.com.tw/wp-content/gallery/dsp8screenshots/image006.png' medium='image' />
			<media:title><![CDATA[6x8 Mixer]]></media:title>
			<media:description><![CDATA[For mixing of all 6 input channels to all 8 output channels]]></media:description>
			<media:thumbnail url='http://www.ubuy.com.tw/wp-content/gallery/dsp8screenshots/thumbs/thumbs_image006.png' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) UBUY Industrial Inc (http://www.ubuy.com.tw)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Time Alignment and Phase]]></title>
			<description><![CDATA[Time Alignment and Phase]]></description>
			<link><![CDATA[http://www.ubuy.com.tw/wp-content/gallery/dsp8screenshots/image005.png]]></link>
			<guid>image-id:140</guid>
			<media:content url='http://www.ubuy.com.tw/wp-content/gallery/dsp8screenshots/image005.png' medium='image' />
			<media:title><![CDATA[Time Alignment and Phase]]></media:title>
			<media:description><![CDATA[Time Alignment and Phase]]></media:description>
			<media:thumbnail url='http://www.ubuy.com.tw/wp-content/gallery/dsp8screenshots/thumbs/thumbs_image005.png' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) UBUY Industrial Inc (http://www.ubuy.com.tw)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Codec Control]]></title>
			<description><![CDATA[Control the Gain before the DSP and before the Amplifiers]]></description>
			<link><![CDATA[http://www.ubuy.com.tw/wp-content/gallery/dsp8screenshots/image004.png]]></link>
			<guid>image-id:139</guid>
			<media:content url='http://www.ubuy.com.tw/wp-content/gallery/dsp8screenshots/image004.png' medium='image' />
			<media:title><![CDATA[Codec Control]]></media:title>
			<media:description><![CDATA[Control the Gain before the DSP and before the Amplifiers]]></media:description>
			<media:thumbnail url='http://www.ubuy.com.tw/wp-content/gallery/dsp8screenshots/thumbs/thumbs_image004.png' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) UBUY Industrial Inc (http://www.ubuy.com.tw)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Equalizier Control Pane]]></title>
			<description><![CDATA[Full 31 Band Parametric/Graphic Equalizer, Control is in real time]]></description>
			<link><![CDATA[http://www.ubuy.com.tw/wp-content/gallery/dsp8screenshots/image003.png]]></link>
			<guid>image-id:138</guid>
			<media:content url='http://www.ubuy.com.tw/wp-content/gallery/dsp8screenshots/image003.png' medium='image' />
			<media:title><![CDATA[Equalizier Control Pane]]></media:title>
			<media:description><![CDATA[Full 31 Band Parametric/Graphic Equalizer, Control is in real time]]></media:description>
			<media:thumbnail url='http://www.ubuy.com.tw/wp-content/gallery/dsp8screenshots/thumbs/thumbs_image003.png' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) UBUY Industrial Inc (http://www.ubuy.com.tw)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Realtime output level meters]]></title>
			<description><![CDATA[Realtime output level meters]]></description>
			<link><![CDATA[http://www.ubuy.com.tw/wp-content/gallery/dsp8screenshots/image002.png]]></link>
			<guid>image-id:137</guid>
			<media:content url='http://www.ubuy.com.tw/wp-content/gallery/dsp8screenshots/image002.png' medium='image' />
			<media:title><![CDATA[Realtime output level meters]]></media:title>
			<media:description><![CDATA[Realtime output level meters]]></media:description>
			<media:thumbnail url='http://www.ubuy.com.tw/wp-content/gallery/dsp8screenshots/thumbs/thumbs_image002.png' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) UBUY Industrial Inc (http://www.ubuy.com.tw)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Equalizer output curves]]></title>
			<description><![CDATA[Equalizer output curves]]></description>
			<link><![CDATA[http://www.ubuy.com.tw/wp-content/gallery/dsp8screenshots/image001.png]]></link>
			<guid>image-id:136</guid>
			<media:content url='http://www.ubuy.com.tw/wp-content/gallery/dsp8screenshots/image001.png' medium='image' />
			<media:title><![CDATA[Equalizer output curves]]></media:title>
			<media:description><![CDATA[Equalizer output curves]]></media:description>
			<media:thumbnail url='http://www.ubuy.com.tw/wp-content/gallery/dsp8screenshots/thumbs/thumbs_image001.png' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) UBUY Industrial Inc (http://www.ubuy.com.tw)]]></media:copyright>
		</item>
	</channel>
</rss>

